Flanged butterfly valve
Wafer Butterfly Valve — DN50 to DN1200 — PN10/PN16
Wafer-type butterfly valve with liner to EN 558 series 20. Drinking-water approved EPDM liner with excellent compression and recovery of its original shape. High-quality epoxy coating inside and out. Low-torque design thanks to the profiled disc with polished edges.
| Connection | Wafer type |
|---|---|
| Material | GGG40 ductile iron |
| DN | DN50 — DN1200 |
| PN | PN10 / PN16 |
| Face-to-face | EN 558 — Series 20 |
| Temperature | -10 °C to +130 °C |
| Standard | EN 593 / EN 12516 |
| Testing | EN 12266-1 Rate A & B |
- Vulcanised EPDM liner approved for drinking water (ACS / WRAS)
- Profiled AISI 316 stainless disc with polished edges — low torque
- Anti-blowout AISI 420 stainless shaft with safety circlips
- Epoxy coating inside/outside ≥ 250 μm
- Self-lubricating bronze / PTFE bearings — long service life
- Face-to-face to EN 558 series 20 — interchangeability
- EN 12266-1 testing — Rate A (body) and Rate B (seat)
- Liner options: NBR, PTFE, Viton depending on application
| Component | Material |
|---|---|
| Body | EN-GJS-400-15 ductile iron (GGG40) — Epoxy coating ≥ 250 μm |
| Disc | AISI 316 stainless steel (1.4408) / GGG40 Ni-Cr iron optional |
| Shaft | AISI 420 stainless steel (X20Cr13) — Anti-blowout design |
| Liner | Drinking-water grade EPDM — NBR / PTFE / Viton available |
| Seat ring | AISI 304 stainless steel |
| Bearings | Self-lubricating low-friction bronze / PTFE |
| Gland | EPDM O-rings + PTFE adjusting ring |
| Bolting | Zinc-plated dichromated steel / A2-70 stainless optional |
Range: DN50 — DN1200 — Pressure: PN10 / PN16 — Face-to-face: EN 558 series 20
| DN | L (mm) | D ext. (mm) | H (mm) | Weight (kg) | Torque (Nm) | Std. operation |
|---|---|---|---|---|---|---|
| 50 | 43 | 165 | 155 | 3,5 | 20 | Lever |
| 65 | 46 | 185 | 170 | 4,2 | 30 | Lever |
| 80 | 46 | 200 | 185 | 5,5 | 40 | Lever |
| 100 | 52 | 220 | 210 | 7,0 | 55 | Lever |
| 125 | 56 | 250 | 235 | 9,5 | 80 | Lever |
| 150 | 56 | 285 | 260 | 12 | 110 | Gearbox |
| 200 | 60 | 340 | 320 | 19 | 200 | Gearbox |
| 250 | 68 | 395 | 380 | 30 | 350 | Gearbox |
| 300 | 78 | 445 | 430 | 42 | 530 | Gearbox |
| 350 | 78 | 505 | 480 | 56 | 750 | Gearbox |
| 400 | 102 | 565 | 540 | 75 | 1 000 | Gearbox |
| 450 | 114 | 615 | 590 | 90 | 1 350 | Gearbox |
| 500 | 127 | 670 | 650 | 115 | 1 700 | Gearbox |
| 600 | 154 | 780 | 760 | 165 | 2 600 | Gearbox |
| 700 | 165 | 895 | 870 | 220 | 3 500 | Gearbox |
| 800 | 190 | 1015 | 990 | 300 | 5 000 | Gearbox |
| 900 | 203 | 1115 | 1100 | 390 | 6 800 | Gearbox |
| 1000 | 216 | 1230 | 1210 | 500 | 9 000 | Gearbox |
| 1200 | 254 | 1455 | 1440 | 780 | 14 000 | Gearbox |
Indicative dimensions. Torque measured at nominal ΔP. Electric or pneumatic actuation available on all DN.
Epoxy coating — body
250 μm — Two-component epoxy paint applied by electrostatic powder coating after SA 2.5 blasting. Minimum thickness 250 μm inside and outside.
Disc — protection
≥ 200 μm — GGG40 ductile iron with epoxy coating, or AISI 316 stainless steel disc as an option depending on the application.
Shaft — AISI 420 stainless
AISI 420 — Martensitic stainless steel shaft providing optimal resistance to corrosion and mechanical wear over time.
Bolting
A2-70 / A4-80 stainless — Zinc-plated dichromated steel as standard. Available in A2-70 / A4-80 stainless steel for aggressive environments.
Reference standards: the epoxy coating complies with EN 14901 (internal coatings of valves for drinking water) and GSK. Surface preparation is carried out by blasting to ISO 8501-1 grade SA 2.5 before coating.

